SENG ASETAT DIHIDRAT
Overview
| CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass | Grade Value |
| 5970-45-6 | 209-170-2 | C₄H₆O₄Zn * 2 H₂0 | (CH₃COO)₂Zn * 2 H₂O | 219.49 g/mol | ACS |
Pricing & Availability
| Packaging | Qty/Pack | Price | Quantity |
| Botol plastik | 250 g | Upon Order Completion More Information | — |
| Botol plastik | 1 kg | Upon Order Completion More Information | — |
| Catalogue Number | 108802 |
| Replaces | ZX0050-2; ZX0050 |
| CAS number | 5970-45-6 |
| EC number | 209-170-2 |
| Grade | ACS |
| Hill Formula | C₄H₆O₄Zn * 2 H₂0 |
| Chemical formula | (CH₃COO)₂Zn * 2 H₂O |
| Molar Mass | 219.49 g/mol |
| HS Code | 2915 29 00 |
| Structure formula Image | |
| Density | 1.74 g/cm3 (20 °C) |
| Melting Point | 237 °C |
| Bulk density | 900 kg/m3 |
| Solubility | 430 g/l |
Toxicological Information | |
| LD 50 oral | LD50 Tikus 794 mg/kg |
| Hazard Pictogram(s) | |
| Hazard Statement(s) | H302: Berbahaya jika tertelan. H318: Menyebabkan kerusakan mata yang serius. H411: Toksik pada kehidupan perairan dengan efek jangka panjang. |
| Precautionary Statement(s) | P273: Hindarkan pelepasan ke lingkungan. P280: Pakai pelindung mata. P305 + P351 + P338: JIKA TERKENA MATA : Bilas dengan seksama dengan air untuk beberapa menit. Lepaskan lensa kontak jika memakainya dan mudah melakukannya.Lanjutkan membilas. P313: Dapatkan nasehat/perhatian medis. |
| Signal Word | Bahaya |
| RTECS | ZG8750000 |
| Storage class | 10 - 13 Cairan dan padatan lain |
| WGK | WGK 3 sangat berbahaya untuk air |
| Disposal | 3 Reagen organik yang relatif tidak aktif harus dikumpulkan dalam kategori A. Jika terhalogenasi, harus ditempatkan dalam Kategori B. Untuk residu padat gunakan Kategori C. |
| Storage | Simpan pada +5°C hingga +30°C. |
| Declaration (railroad and road) ADR, RID | UN 3077 , 9, III |
| Declaration (transport by air) IATA-DGR | UN 3077 , 9, III |
| Declaration (transport by sea) IMDG-Code | UN 3077 , 9, III, Marine Pollutant: P, Segregation Group: 7 (Heavy metals and their salts (including their organometallic compounds)) |
| Assay (complexometric) | 99.5 - 101.0 % |
| Insoluble matter | ≤ 0.005 % |
| pH-value (5 %; water) | 6.0 - 7.0 |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.005 % |
| Total nitrogen (N) | ≤ 0.002 % |
| Ca (Calcium) | ≤ 0.001 % |
| Cd (Cadmium) | ≤ 0.0005 % |
| Cu (Copper) | ≤ 0.0005 % |
| Fe (Iron) | ≤ 0.0005 % |
| K (Potassium) | ≤ 0.01 % |
| Mg (Magnesium) | ≤ 0.005 % |
| Na (Sodium) | ≤ 0.001 % |
| Pb (Lead) | ≤ 0.0005 % |
| Corresponds to ACS | |









Post a Comment
Note: Only a member of this blog may post a comment.